top of page
DAILY VOTING TOTALS
November 3, 2026 General Election
Daily Advance Voting and Absentee-by-Mail participation information for Pike County.
ABSENTEE BY MAIL
134 Voters
ADVANCE IN-PERSON
2110 Voters
Report Date | Electronic Ballot Issued | Absentee by Mail Issued | Absentee by Mail Ballots Returned/ Certified | Absentee by Mail Ballots Cancelled or Rejected | Provisional Ballots Issued | Provisional Ballots Rejected / Ballots Cured | Advance In Person |
|---|---|---|---|---|---|---|---|
10-5-2026 | 6 | 198 | |||||
10-6-2026 | 1 | 15 | |||||
10-7-2026 | |||||||
10-8-2026 | |||||||
10-9-2026 | 9 | 32 | 1 | ||||
10-13-2026 | 2 | 4 | 348 | ||||
10-14-2026 | 13 | 31 | 341 | ||||
10-15-2026 | 2 | 21 | 327 | ||||
10-16-2026 | 1 | 2 | 17 | 351 | |||
10-17-2026 | 1 | 124 | |||||
10-19-2026 | 2 | 18 | 309 | ||||
10-20-2026 | 7 | 15 | 1 | 310 | |||
10-21-2026 | |||||||
10-22-2026 | |||||||
10-23-2026 | |||||||
10-24-2026 | |||||||
10-26-2026 | |||||||
10-27-2026 | |||||||
10-28-2026 | |||||||
10-29-2026 | |||||||
10-30-2026 | |||||||
Totals | 10 | 254 | 134 | 3 | 2110 |
About These Totals
These figures reflect voter participation for the November 3, 2026 General Election and are updated during the Advance Voting period. These totals represent voter participation and are not election results.
bottom of page

